Faysal Savings Growth Fund
Grow and save the Natural way
Funds Overview
In line with its investment objectives, funds will be invested in a range of liquid money market and debt instruments. The investment portfolio will primarily comprise of PIB’s, Bank Deposits, Treasury Bills, debt securities (TFCs, sukuks etc) , Certificates of Investments, Spread Transactions and any other security or instruments that may be allowed by SECP.
Brief Terms of FSGF are presented below
Fund Type | Open Ended |
Category | Income |
Risk Profile | Medium risk |
Stability Rating | AA-(f) (PACRA) |
Launch Date | May 12, 2007 |
Custodian/Trustee | Central Depository Company of Pakistan (CDC) |
Auditor | A.F.Ferguson & Co. |
Management Fee | Management Company shall be entitled to an accrued remuneration equal to an amount not exceeding 1.5% of Average Annual Net Assets, with in allowed expense ratio limit. |
Front end Load | Up to 2% of NAV |
Back end Load | Nil |
Min Subscription | Type A PKR. 5,000/- & Type B PKR 50,000/- |
Benchmark | Six months KIBOR rates |
Pricing Mechanism | Forward |
AMC Rating | AM2 (VIS) |
Key Benefits
Encashment without any penalty
Invest with as low as Rs. 5,000 (Type A) and Rs. 50,000 (Type B)
Competitive returns as compare to the bank deposit
No minimum holding period of investment
Salaried / Non-salaried Investors can avail tax credit on their investment under section 62 of Income Tax Ordinance 2001 – subject to holding of investment for 24 months from investment date
FSGF Performance
Year | Dividend Payout | Fund's Annual Yield | Benchmark's Annual Yield |
---|---|---|---|
FY 2006-07 | 1.25% | 10.42% | 9.39% |
FY 2007-08 | 10.00% | 9.97% | 10.13% |
FY 2008-09 | 12.75% | 12.74% | 13.38% |
FY 2009-10 | 10.95% | 10.98% | 12.44% |
FY 2010-11 | 10.40% | 11.01% | 13.34% |
FY 2011-12 | 10.75% | 11.14% | 12.33% |
FY 2012-13 | 7.85% | 8.67% | 9.88% |
FY 2013-14 | 8.57% | 8.81% | 9.76% |
FY 2014-15 | 12.85% | 12.81% | 6.61% |
FY 2015-16 | 7.80% | 7.75% | 6.50% |
FY 2016-17 | 5.75% | 5.99% | 6.10% |
FY 2017-18 | 4.75% | 4.90% | 6.35% |
Investment Objective & Strategy
In line with its investment objectives, funds will be invested in a range of liquid money market and debt instruments. The investment portfolio will primarily comprise of PIB’s, Bank Deposits, Treasury Bills, secured and unsecured listed or privately placed debt securities, Certificates of Investments, Spread Transactions and any other security or instruments that may be allowed by SECP.
Investment Committee
Mr. Khaldoon Bin Latif | Chief Executive Officer |
Mr. Ayub Khuhro | Chief Investment Officer |
Mr. Faisal Ali Khan | CFO and Company Secretary |
Syed Shahid Iqbal | Sr. Fund Specialist - Fixed Income |
Mr. Mustajab Alam | Sr. Fund Specialist - Fixed Income |
Mr. Muhammad Akbar Latif Khan | Fund Manager |
Mr. Khurram Salman | Head of Compliance and Internal Audit |
Mr. Mohammad Qasim | Head of Risk Management |