Faysal Income & Growth Fund
Harvest greater yields
Funds Overview
The prime objective of Faysal Income & Growth Fund (FIGF) is to provide superior long-term risk adjusted returns by investing in a diverse pool of fixed income securities, including money market instruments; in particular, the aim is to minimize interest rate risk through duration management and default risk through portfolio diversification. The Fund will employ prudent and disciplined investment management, and maximize the total investment return through systematic and informed security selection.
Brief Terms of FIGF are presented below
Fund Type | Open End Fund |
Category | Aggressive Fixed Income Scheme |
Tenure | Prepetual |
Risk Profile | Medium |
Stability Rating | A (f) (PACRA) |
Launch Date | October 10, 2005 |
Benchmark | One year KIBOR rates |
Pricing Mechanism | Forward |
Management Fee | Management Company shall be entitled to an accrued remuneration equal to an amount not exceeding 2% of Average Annual Net Assets, within allowed expense ratio limit. |
Front end Load | Up to 2% of NAV |
Back end Load | Nil |
Minimum Investment | PKR 5,000/- |
Trustee | Central Depository Company of Pakistan |
Auditor | A. F. Ferguson & Co. |
Legal Advisor | Mohsin Tayebaly & Co. |
NTN | 2532662-7 |
All investments in mutual funds are subject to market risks. Past performance is not necessarily indicative of future results. Please read the Offering Documents to understand the investment policies,
risks involved and tax implications. Performance data does not include cost incurred by investor in the form of sales load. All returns/figures are annualized, net of sales load and all fees including management fee
Key Benefits
No minimum holding period of investment
Encashment without any penalty.
Exemption from Zakat on submission of Affidavit
Probability of long-term risk adjusted returns
Portfolio assets with good credit quality, having minimum instrument rating of investment grade.
Invest with as low as PKR 5,000/-
FIGF Performance
Year | Fund's Annual Yield | Benchmark's Annual Yield |
---|---|---|
FY 2005-06 | 7.73% | 9.34% |
FY 2006-07 | 12.75% | 10.39% |
FY 2007-08 | 9.94% | 10.51% |
FY 2008-09 | 8.90% | 14.11% |
FY 2009-10 | 11.04% | 12.39% |
FY 2010-11 | 09.71% | 13.30% |
FY 2011-12 | 13.55% | 12.24% |
FY 2012-13 | 9.50% | 9.92% |
FY 2013-14 | 8.82% | 9.87% |
FY 2014-15 | 12.14% | 9.03% |
FY 2015-16 | 9.41% | 6.59% |
FY 2016-17 | 4.56% | 6.40% |
FY 2017-18 | 5.15% | 6.69% |
FY 2018-19 | 7.81% | 10.73% |
FY 2019-20 | 11.22% | 12.26% |
FY 2020-21 | 6.81% | 7.77% |
FY 2021-22 | 10.38% | 11.26% |
Investment Objective & Strategy
Seeks to provide optimal yields through a diversified Portfolio consisting of both long-term fixed instruments as well as short-term money market securities.
Investment Committee
Mr. Ayub Khuhro | Acting Chief Executive Officer |
Mr. Faisal Ali Khan | Chief Financial Officer |
Mr. Shahid Iqbal | Head of Fixed Income |
Mr. Khurram M. Arif, CFA | Head of Equity |
Mr. Mohammed Hunain, CFA | Head of Research |
Mr. Khurram Salman | Head of Internal Audit |
Mr. Syed Eunas Viqar | Head of Compliance |
Mr. Imad Ansari | Head of Risk |